Price list
Price list
10A | 10B | 10C | 10D | 15A | 15B | 15C | 15D | 15E | 15F | 15G | 15H | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JG | 95,000 | 95,000 | 180,000 | 225,000 | 110,000 | 110,000 | 195,000 | 240,000 | 275,000 | 255,000 | 290,000 | 310,000 |
NJ | 95,000 | 95,000 | 180,000 | 225,000 | 110,000 | 110,000 | 195,000 | 240,000 | 275,000 | 255,000 | 290,000 | 310,000 |
FB | 105,000 | 105,000 | 190,000 | 235,000 | 120,000 | 120,000 | 205,000 | 250,000 | 285,000 | 265,000 | 300,000 | – |
RW | 135,000 | 135,000 | 220,000 | 265,000 | 150,000 | 150,000 | 235,000 | 280,000 | 315,000 | 295,000 | 330,000 | 350,000 |
GW | 145,000 | 145,000 | 230,000 | 275,000 | 160,000 | 160,000 | 245,000 | 290,000 | 325,000 | 305,000 | 340,000 | 360,000 |
JGN | – | – | – | – | – | – | – | – | – | 315,000 | – | 370,000 |
NJN | – | – | – | – | – | – | – | – | – | 315,000 | – | 370,000 |
FBN | – | – | – | – | – | – | – | – | – | 325,000 | – | – |
QB | – | – | – | – | – | – | 285,000 | 330,000 | 365,000 | 345,000 | 380,000 | 400,000 |
RWN | – | – | – | – | – | – | – | – | – | 355,000 | – | 410,000 |
GWN | – | – | – | – | – | – | – | – | – | 365,000 | – | 420,000 |
WB | – | – | – | 335,000 | 220,000 | – | – | 350,000 | 385,000 | – | – | – |
WBN | – | – | – | – | – | – | – | – | – | 425,000 | – | 480,000 |
RWI | – | – | – | – | – | – | – | – | – | 475,000 | – | 530,000 |
GWI | – | – | – | – | – | – | – | – | – | 485,000 | – | 540,000 |
WBI | – | – | – | – | – | – | – | – | – | 545,000 | – | 600,000 |
(yen)
Consumption tax / import tax
1. If you receive the item in Japan, you will be required to pay a separate sales tax of 10% on the amount displayed in the collection.
2. If you receive the goods outside Japan, you do not need to pay the above 10% sales tax separately, but you do have to pay the import tax at the time of delivery. Import tariff rates vary by country, goods and amount. Please note that we cannot check the tax rate.